2012 Program Schedule
The Innogive 2012 Conference will be held April 2nd, 2012 at the San Francisco Union Square, please see our schedule below:
| Time | Activity | Location |
|---|---|---|
| 8:00am | Check in and Breakfast | |
| Keynotes | ||
| 8:45am | Keynote - TBA | Plaza Room |
| 9:00am | Major George Hood, Salvation Army | Plaza Room |
| 9:15am | Katya Andresen, Chief Strategy Officer, Network for Good | Plaza Room |
| General Session | ||
| Session 1 | ||
| 9:30am | The Mobile Re-Evolution Mobile is quickly changing from a communication to engagement tool. SMS giving way to MMS, Static content giving way to rich video content - email giving way to social mail and text. One-to-one solicitation giving way to peer to peer fundraising. How to make sense ot the mobile evolution. A comprehensive view of how social, mobile and mobile web evolve over the next 5 years. |
Plaza Room |
| Moderator | David Diggs, VP Wireless, CTIA | |
| Nick Nayfack, MobileCause | ||
| Clam Lorenz, Paypal | ||
| 10:15am | James Rooney, Microsoft | Plaza Room |
| Session 2 | ||
| 10:30am | Mobile Engagement: the new metrics for success Haiti and other disasters have shown what large companies can do with a large amount of media. What about the rest of the NPO market who don’t have the benefit of heavy media budgets? What tools do they need, what metrics do they need to watch to ensure their own success. |
Plaza Roon |
| Moderator | Doug Gardener, Jump Market Strategies | |
| William Horne, Truist | ||
| David Balcom, American Cancer Society | ||
| Stephen Adler, Charity Brands | ||
| 11:15am | Clam Lorenz, Paypal | Plaza Room |
| Session 3 | ||
| 11:30am | At the Cross Section of Web, Social and Mobile Disparate marketing channels complicates the life of the average NPO today. How can a non-profit today use mobile technology, social and web in a way that increases participation, ensures success and provides easier management campaign and their resulting data points. Learn about the tools available that bring mobile, web and social together. |
Plaza Room |
| Moderator | Beth Kanter, Co-Author, Networked Nonprofit and Author of Beth's Blog | |
| Amy Sample Ward, Sampleward.org | ||
| Amy Gahran, CNN Journalist | ||
| Arlene McCrehan, Goodwill | ||
| Claire Diaz Ortiz, Twitter | ||
| 12:15pm | Ryan Scott, CEO, Causecast | Plaza Room |
| Lunch Break | ||
| 12:30pm | "Birds of a Feather" networking tables | TBA |
| Practical Knowledge | Afternoon Tracts | |
| 1:45pm | Tony Glowacki, Wealth Engine | Plaza Room A |
| 2:00pm | Angela McIntosh, MobileCause | |
| Session 1 | Tract I | |
| 2:15-3pm | Making Mobile Donor Data Management Easy Given the limitations of access to mobile data, how can NPO's harness mobile as a channel for enriching their data. This session will explore the tools and campaigns a Non-profit can run to collect, append new or match their exist data to new mobile subscribers. |
Plaza Room A |
| Moderator | Evan Neufeld, VP Marketing, Ground Truth | |
| Tony Glowacki, Wealth Engine | ||
| Steven Wright, Grammeen Foundation | ||
| 1:45pm | Gabe Cooper, Brushfire Mobile | Plaza Room B |
| 2:00pm | Leslie Mansford, Razoo | |
| Session 2 | Tract II | |
| 2:15-3pm | Events + Mobile + Viral = Success An orchestrated lesson how one can utilize and implement mobile along with social and web to drive more people at events and drive more events to exceed their fundraising goals. Look at various case studies of organizations who were successful in such implementation so you can develop your own blueprint to similar success. |
Plaza Room B |
| Moderator | Donna Wilkins, President, Charity Dynamics | |
| Rebecca Milner, International Medical Corps | ||
| Samantha Swain, Samantha Swain LLC | ||
| Coffee Break | ||
| 3:00pm | Networking/Coffee Break | |
| Session 3 | Tract I | |
| 3:15-4pm | Embedding Mobile Across Your Organization Mobile like any other channel that preceded it, requires some level of resource and dedication to succeed and extract a return on effort. Learn how other orgs of all sizes are managing their resources in a way that maximizes their use of mobile, reduce their cost of other channels and cultivate organization wide buy in. |
Plaza Room A |
| Moderator | Jeff Patrick, President, Common Knowledge | |
| Steve Wright, Grameen Foundation | ||
| Gabe Cooper, Brushfire Mobile | ||
| Session 4 | Tract II | |
| 3:15-4pm | Its about ROE not ROI The model like all others before has flipped. Most NPO's by now have learned that for mobile to be a successful part of their plan it requires they not start with fundraising but rather end with it. The path to long term donor retention success requires a focus on engagement well before fundraising becomes the focus. Learn about the metrics that matter and strategies to implement on your path to life long donor retention. |
Plaza Room B |
| Moderator | Stephen King, CEO, Direct Intelligence | |
| Tonia Zampieri. M Gen LLC | ||
| Session 5 | Tract I | Plaza Room A |
| 4:15-5pm | Advocacy as a Path to Fundraising Success Advocacy over mobile, social and web is becoming increasingly complex and requires an increasingly sophisticated strategy. Yet advocacy done right can increase the level of social engagement with your donors and thus them with their friends. Learn about the campaigns and tools that have truly helped make viral easy and fundraising a success. |
Plaza Room A |
| Moderator | Doug Plank, CEO MobileCause | |
| Larry Eason, Dot Org Power | ||
| Layne Gray, Vivanista | ||
| Session 6 | Tract II | |
| 4:15-5pm | Using Mobile to Influence Other Channels Traditional mail, email and web still comprise a majority of NPO's fundraising and outreach strategy. Learn from other organizations that are successfully using social media and mobile to influence the success of those traditional channel campaigns thus increasing the ROI on those channels. Mobile and Social are influencers as much as they can be fundraising tools. |
Plaza Room B |
| Moderator | Heather Mansfield, Blogger, Author | |
| Jeff Smith, Impact Branding | ||
| Contest | Social Mixer | |
| 5:15-30pm | Contest Winner Announcements | |
| 5:30-6:30pm | Social Mixer |









